var CTP_MapDesign_points = {
	columns: [ 'id', 'Streetnumb', 'LIS_Key', 'Street', 'Distance', 'Address_ID', 'Precinct', 'Sub_Precin', 'GRID_ID', 'shape' ],
	features: [
		[ 1, ' ', '0', ' ', '0', '500022', ' ', ' ', ' ', [ [ -33.9277555005466, 18.4576947822996 ]]],
		[ 3, ' ', '0', ' ', '0', '500047', ' ', ' ', ' ', [ [ -33.9245184859068, 18.4487220244944 ]]],
		[ 4, ' ', '0', ' ', '0', '500050', ' ', ' ', ' ', [ [ -33.9266031529765, 18.4482942795427 ]]],
		[ 29, '9', '115615', 'ALEXANDRA AVENUE', '8.06812660785', '271741', ' ', ' ', ' ', [ [ -33.9258929709075, 18.3836168061458 ]]],
		[ 2538, '150', '4351', 'STRAND STREET', '8.51362186965', '266969', 'GPCID', '5', 'F04', [ [ -33.9173806840724, 18.417185698346 ]]],
		[ 2539, '148', '4351', 'STRAND STREET', '8.54531527675', '266977', 'GPCID', '5', 'F04', [ [ -33.917403734058, 18.417217657878 ]]],
		[ 2540, '146', '4352', 'STRAND STREET', '8.22087749011', '267040', 'GPCID', '5', 'F04', [ [ -33.9176097781265, 18.4174940578079 ]]],
		[ 3120, '93', '6259', 'LONGMARKET STREET', '9.67180425554', '271481', 'CCID-P4', '11', 'F06', [ [ -33.9256022877822, 18.4233639314735 ]]],
		[ 874, '325', '115429', 'OCEAN VIEW DRIVE', '5.86464847165', '271424', ' ', ' ', ' ', [ [ -33.9253418087693, 18.3892679465769 ]]],
		[ 1202, '371', '0', 'MAIN ROAD', '12.048041671', '266940', 'SPCID', ' ', 'J01', [ [ -33.9171466160174, 18.3887076691666 ]]],
		[ 1364, ' ', '0', ' ', '0', '500031', ' ', ' ', 'I06', [ [ -33.9320081555827, 18.4167783719069 ]]],
		[ 1392, ' ', '0', ' ', '0', '500025', ' ', ' ', 'H05', [ [ -33.9249622854582, 18.4138333521542 ]]],
		[ 1396, ' ', '0', ' ', '0', '500042', ' ', ' ', 'H05', [ [ -33.926048101994, 18.4138377026211 ]]],
		[ 1397, '199', '5678', 'BAULIN LANE', '6.48569282685', '271180', 'CCID-P3', '8', 'H05', [ [ -33.9250356175391, 18.4140876415321 ]]],
		[ 1401, '44', '5692', 'BLOEM STREET', '10.4378648414', '271041', 'CCID-P3', '8', 'H05', [ [ -33.9248204609524, 18.4148159612132 ]]],
		[ 1404, '24', '5710', 'BLOEM STREET', '10.4505444781', '271229', 'CCID-P3', '8', 'H05', [ [ -33.9251402737749, 18.4152423569423 ]]],
		[ 1409, '21', '5988', 'BLOEM STREET', '10.5787773305', '271379', 'CCID-P3', '8', 'H05', [ [ -33.9253790785789, 18.4152214751004 ]]],
		[ 1446, '205', '8798', 'BUITEN STREET', '11.459895253', '271326', 'CCID-P3', '8', 'H05', [ [ -33.9252934525501, 18.4138032902123 ]]],
		[ 1448, '15', '5654', 'BUITEN STREET', '8.5673226343', '271385', 'CCID-P3', '8', 'H05', [ [ -33.9253849525681, 18.413972777584 ]]],
		[ 1450, '13', '5655', 'BUITEN STREET', '8.71333108684', '271443', 'CCID-P3', '8', 'H05', [ [ -33.9255018024835, 18.4141269512662 ]]],
		[ 1457, '1', '109054', 'BUITEN STREET', '8.51991340092', '271719', 'CCID-P3', '8', 'H05', [ [ -33.9259967752864, 18.41477915016 ]]],
		[ 1472, '210', '402235', 'LONG STREET', '9.69682984521', '271562', 'CCID-P3', '8', 'H05', [ [ -33.925731596665, 18.4154160014147 ]]],
		[ 1488, '199', '6170', 'LOOP STREET', '9.76672057181', '271694', 'CCID-P3', '8', 'H05', [ [ -33.9259404079486, 18.4143004443506 ]]],
		[ 1492, '15', '5627', 'NEW CHURCH STREET', '8.88852430488', '270864', 'CCID-P3', '8', 'H05', [ [ -33.9245569153657, 18.4138997181517 ]]],
		[ 1493, '17', '81396', 'NEW CHURCH STREET', '8.89875806243', '270929', 'CCID-P3', '8', 'H05', [ [ -33.9246555748652, 18.4137929518348 ]]],
		[ 1509, '12', '5618', 'NEW CHURCH STREET', '17.9391683594', '271716', 'CCID-P3', '8', 'H05', [ [ -33.9259768715307, 18.412492408586 ]]],
		[ 1530, '29', '8649', 'VREDENBURG LANE', '3.63188067367', '272072', 'CCID-P3', '8', 'H05', [ [ -33.9264879832067, 18.4152277401532 ]]],
		[ 1532, '233', '5640', 'WATSON STREET', '6.90400830463', '271717', 'CCID-P3', '8', 'H05', [ [ -33.925986929865, 18.4130325341173 ]]],
		[ 1537, '20', '65785', 'BARNET STREET', '5.40138127156', '276841', ' ', '17', 'H06', [ [ -33.930443444657, 18.4176299255528 ]]],
		[ 1556, '130', '8655', 'BREE STREET', '9.84697314506', '269744', 'CCID-P3', '8', 'G05', [ [ -33.9226636799969, 18.4162652239635 ]]],
		[ 1560, '151', '5255', 'BREE STREET', '7.90737613743', '270090', 'CCID-P3', '8', 'G05', [ [ -33.9232756244776, 18.4160348135574 ]]],
		[ 1563, '153A', '5253', 'BREE STREET', '8.08715188751', '270163', 'CCID-P3', '8', 'G05', [ [ -33.9234112269605, 18.4158855149453 ]]],
		[ 1566, '163', '5700', 'BREE STREET', '7.94220111489', '270302', 'CCID-P3', '8', 'G05', [ [ -33.9237150702759, 18.4155497080962 ]]],
		[ 1569, '167', '5697', 'BREE STREET', '7.60622764028', '270387', 'CCID-P3', '8', 'G05', [ [ -33.923849866446, 18.415401603039 ]]],
		[ 1574, '173A', '0', 'BREE STREET', '7.69715646354', '270505', 'CCID-P3', '8', 'G05', [ [ -33.9240529979353, 18.4151775456393 ]]],
		[ 1583, '125', '8682', 'BUITENGRACHT STREET', '10.9085586817', '270324', 'CCID-P3', '8', 'G05', [ [ -33.9237360041313, 18.4142632975999 ]]],
		[ 1613, '30', '5784', 'KEEROM STREET', '7.42147773423', '271140', 'CCID-P3', '8', 'G05', [ [ -33.9249922235191, 18.4172921913926 ]]],
		[ 1650, '159', '5790', 'LONG STREET', '10.7120908889', '270640', 'CCID-P3', '8', 'G05', [ [ -33.9242524478867, 18.4173335652346 ]]],
		[ 1653, '161', '5792', 'LONG STREET', '10.8857812231', '270687', 'CCID-P3', '8', 'G05', [ [ -33.9243137084153, 18.4172672878483 ]]],
		[ 1668, '195', '5779', 'LONG STREET', '10.1937360823', '271097', 'CCID-P3', '8', 'G05', [ [ -33.9249235354406, 18.4165893872804 ]]],
		[ 1670, '199', '5764', 'LONG STREET', '10.2098642359', '271168', 'CCID-P3', '8', 'G05', [ [ -33.9250333998829, 18.4164685963597 ]]],
		[ 1671, '205', '5764', 'LONG STREET', '10.1574700606', '271189', 'CCID-P3', '8', 'G05', [ [ -33.9250715120416, 18.4164258351285 ]]],
		[ 1672, '178', '228169', 'LONG STREET', '9.33831157627', '271205', 'CCID-P3', '8', 'G05', [ [ -33.9250925802882, 18.4161157451369 ]]],
		[ 1678, '215', '5762', 'LONG STREET', '10.1668113235', '271282', 'CCID-P3', '8', 'G05', [ [ -33.9252329406159, 18.4162473746286 ]]],
		[ 1679, '196', '5721', 'LONG STREET', '9.04425402093', '271286', 'CCID-P3', '8', 'G05', [ [ -33.9252383327663, 18.4159585876453 ]]],
		[ 1681, '198', '5722', 'LONG STREET', '9.05540749751', '271319', 'CCID-P3', '8', 'G05', [ [ -33.9252966247737, 18.4158938428153 ]]],
		[ 1686, '223', '5760', 'LONG STREET', '10.3158483454', '271428', 'CCID-P3', '8', 'G05', [ [ -33.9254773326064, 18.4159788020907 ]]],
		[ 1687, '227', '5759', 'LONG STREET', '10.1834994399', '271461', 'CCID-P3', '8', 'G05', [ [ -33.9255333790892, 18.4159158027619 ]]],
		[ 1716, '174', '5691', 'LOOP STREET', '9.54078608924', '271088', 'CCID-P3', '8', 'G05', [ [ -33.92490538226, 18.4151380873258 ]]],
		[ 1729, '27', '5672', 'PEPPER STREET', '10.1725951697', '270471', 'CCID-P3', '8', 'G05', [ [ -33.9239929249035, 18.414734455313 ]]],
		[ 1753, '53', '5272', 'WALE STREET', '12.6035533723', '269475', 'CCID-P3', '8', 'G05', [ [ -33.9222571723298, 18.4160919407556 ]]],
		[ 1775, '120', '214108', 'BREE STREET', '10.3345696155', '269390', 'CCID-P2', '7', 'G05', [ [ -33.922138971648, 18.4168316830217 ]]],
		[ 1793, '79', '4923', 'CHURCH STREET', '12.8698343923', '269086', 'CCID-P2', '7', 'G05', [ [ -33.9216109343297, 18.4167715855346 ]]],
		[ 1800, '107', '103859', 'CHURCH STREET', '9.06095401663', '269663', 'CCID-P2', '7', 'G05', [ [ -33.9225501738381, 18.4179976880404 ]]],
		[ 1804, '74', '4936', 'WALE STREET', '8.69968173727', '269365', 'CCID-P2', '7', 'G05', [ [ -33.9220940569452, 18.4163900120009 ]]],
		[ 1806, '70', '4934', 'WALE STREET', '8.81544321531', '269435', 'CCID-P2', '7', 'G05', [ [ -33.9222052111247, 18.4165414102773 ]]],
		[ 1845, '11', '5868', 'CHURCH STREET', '5.7877478914', '270473', 'CCID-P2', '7', 'G05', [ [ -33.9240202672331, 18.4200374638421 ]]],
		[ 1850, '1E', '5871', 'CHURCH STREET', '6.11485198202', '270586', 'CCID-P2', '7', 'G05', [ [ -33.9241994863706, 18.4202855232013 ]]],
		[ 1851, '1', '5871', 'CHURCH STREET', '5.62673284862', '270696', 'CCID-P2', '7', 'G05', [ [ -33.9243424054879, 18.4204828930744 ]]],
		[ 1857, '112A', '5194', 'LONG STREET', '10.0073921299', '269986', 'CCID-P2', '7', 'G05', [ [ -33.9230991764045, 18.4182783719022 ]]],
		[ 1868, '117', '5184', 'LOOP STREET', '9.63217844143', '269809', 'CCID-P2', '7', 'G05', [ [ -33.9227766442777, 18.417751312116 ]]],
		[ 1869, '120', '333626', 'LOOP STREET', '10.4176381155', '269812', 'CCID-P2', '7', 'G05', [ [ -33.9227775110816, 18.4174580222843 ]]],
		[ 1871, '121', '5181', 'LOOP STREET', '9.55889699388', '269862', 'CCID-P2', '7', 'G05', [ [ -33.9228663316317, 18.4176529405384 ]]],
		[ 1929, '11', '6432', 'ALBERTUS STREET', '9.32830285576', '273323', 'CCID-P4', '11', 'G06', [ [ -33.9276944378377, 18.4239957007293 ]]],
		[ 1944, '34', '6351', 'BARRACK STREET', '8.29959442506', '272591', 'CCID-P4', '11', 'G06', [ [ -33.9271067255355, 18.4216857104124 ]]],
		[ 1951, '72', '6368', 'BARRACK STREET', '9.01553340598', '273681', 'CCID-P4', '11', 'G06', [ [ -33.9279437449609, 18.4228288185509 ]]],
		[ 1954, '37', '8725', 'BARRACK STREET', '6.47704451923', '273975', 'CCID-P4', '11', 'G06', [ [ -33.9281443267678, 18.4233082998853 ]]],
		[ 1967, '177', '117784', 'MAIN ROAD', '12.8443318745', '263181', ' ', '3', 'F01', [ [ -33.9078756154944, 18.4042012163203 ]]],
		[ 2082, '12', '117815', 'RAVENSCRAIG ROAD', '5.24934075162', '263927', ' ', '3', 'F01', [ [ -33.9097049674149, 18.4035813578912 ]]],
		[ 2578, '70', '4613', 'BREE STREET', '11.8158479975', '268240', 'CCID-P2', '7', 'F05', [ [ -33.9201388134832, 18.4189988052448 ]]],
		[ 2580, '74', '203905', 'BREE STREET', '11.7731392169', '268297', 'CCID-P2', '7', 'F05', [ [ -33.92023523967, 18.4188954178567 ]]],
		[ 2615, '45', '108829', 'BUITENGRACHT STREET', '9.68458764609', '268034', 'CCID-P2', '7', 'F05', [ [ -33.9197113444234, 18.4185858035805 ]]],
		[ 2633, '17', '6110', 'BURG STREET', '12.7601674409', '269145', 'CCID-P2', '7', 'F05', [ [ -33.9217070724898, 18.4213083399241 ]]],
		[ 2641, '28', '5106', 'BURG STREET', '8.49633672262', '269332', 'CCID-P2', '7', 'F05', [ [ -33.9220711558797, 18.4206090100164 ]]],
		[ 2659, '41', '108829', 'CASTLE STREET', '8.88237942461', '267988', 'CCID-P2', '7', 'F05', [ [ -33.9196346554494, 18.4186687264821 ]]],
		[ 2682, '65', '5060', 'CASTLE STREET', '6.05253829651', '268569', 'CCID-P2', '7', 'F05', [ [ -33.9207689211366, 18.420229817192 ]]],
		[ 2684, '36A', '5085', 'CASTLE STREET', '7.32594433987', '268678', 'CCID-P2', '7', 'F05', [ [ -33.9209332459161, 18.420665484518 ]]],
		[ 2698, '15', '6110', 'CASTLE STREET', '8.93096452733', '269102', 'CCID-P2', '7', 'F05', [ [ -33.9216555001451, 18.4213648141419 ]]],
		[ 2715, '76A', '5176', 'CHURCH STREET', '5.57808435414', '269708', 'CCID-P2', '7', 'F05', [ [ -33.9226057273937, 18.41830713947 ]]],
		[ 2723, '44', '398926', 'STRAND STREET', '7.49824911601', '268791', 'CCID-P2', '7', 'F05', [ [ -33.921141123219, 18.4221783759271 ]]],
		[ 2728, '117A', '5131', 'CHURCH STREET', '9.79943647418', '269888', 'CCID-P2', '7', 'F05', [ [ -33.9229175080701, 18.418791556761 ]]],
		[ 2734, '56A', '5143', 'CHURCH STREET', '5.39374829382', '269980', 'CCID-P2', '7', 'F05', [ [ -33.9230933848669, 18.4189612290135 ]]],
		[ 2736, '54', '5141', 'CHURCH STREET', '5.31651585042', '270020', 'CCID-P2', '7', 'F05', [ [ -33.923156898247, 18.4190474207805 ]]],
		[ 2738, '44', '5141', 'CHURCH STREET', '5.19611380005', '270073', 'CCID-P2', '7', 'F05', [ [ -33.9232544364815, 18.4191797753714 ]]],
		[ 2742, '4', '5878', 'CHURCH STREET', '5.24802456724', '270633', 'CCID-P2', '7', 'F05', [ [ -33.9242615888803, 18.420551030927 ]]],
		[ 2755, '80', '4616', 'HOUT STREET', '9.45733383005', '268373', 'CCID-P2', '7', 'F05', [ [ -33.9203697818583, 18.4187499212267 ]]],
		[ 2764, '77', '4983', 'HOUT STREET', '5.96618559329', '268577', 'CCID-P2', '7', 'F05', [ [ -33.9207724024514, 18.4190554956514 ]]],
		[ 2766, '78', '5015', 'HOUT STREET', '6.71141174578', '268610', 'CCID-P2', '7', 'F05', [ [ -33.920832379212, 18.4193476088766 ]]],
		[ 2768, '78A', '5014', 'HOUT STREET', '6.62759738746', '268664', 'CCID-P2', '7', 'F05', [ [ -33.9209072364756, 18.419449726557 ]]],
		[ 2769, '71', '4986', 'HOUT STREET', '6.05064715382', '268667', 'CCID-P2', '7', 'F05', [ [ -33.9209107808473, 18.4192454247383 ]]],
		[ 2775, '66', '5077', 'HOUT STREET', '5.88829713511', '268822', 'CCID-P2', '7', 'F05', [ [ -33.9211839500015, 18.4198207199485 ]]],
		[ 2784, '59C', '6043', 'HOUT STREET', '5.70431563017', '269041', 'CCID-P2', '7', 'F05', [ [ -33.9215514483962, 18.4203262776156 ]]],
		[ 2806, '9', '8756', 'HOUT STREET', '6.25385755888', '269557', 'CCID-P2', '7', 'F05', [ [ -33.9224216228606, 18.4213278405814 ]]],
		[ 2825, '150', '5035', 'LONGMARKET STREET', '5.63852225463', '269413', 'CCID-P2', '7', 'F05', [ [ -33.922180478205, 18.4189373631853 ]]],
		[ 2831, '144A', '413285', 'LONGMARKET STREET', '5.48059692312', '269502', 'CCID-P2', '7', 'F05', [ [ -33.9223097795918, 18.4191141633955 ]]],
		[ 2834, '159', '5168', 'LONGMARKET STREET', '6.03841148031', '269538', 'CCID-P2', '7', 'F05', [ [ -33.922374666714, 18.4190137992828 ]]],
		[ 2835, '90', '5168', 'LONGMARKET STREET', '8.97750585813', '269567', 'CCID-P2', '7', 'F05', [ [ -33.9224220763777, 18.4190306721226 ]]],
		[ 2847, '15', '5121', 'LONGMARKET STREET', '10.4554289054', '269978', 'CCID-P2', '7', 'F05', [ [ -33.9230973385631, 18.4202783895459 ]]],
		[ 2867, '45', '6047', 'LONG STREET', '10.0378247646', '268825', 'CCID-P2', '7', 'F05', [ [ -33.9211969662349, 18.4206706204926 ]]],
		[ 2870, '51', '6046', 'LONG STREET', '10.3671232733', '268891', 'CCID-P2', '7', 'F05', [ [ -33.921293403482, 18.4205692882879 ]]],
		[ 2871, '44', '5068', 'LONG STREET', '9.89260822617', '268912', 'CCID-P2', '7', 'F05', [ [ -33.9213323707379, 18.4202290284308 ]]],
		[ 2876, '59', '6043', 'LONG STREET', '11.036812659', '269006', 'CCID-P2', '7', 'F05', [ [ -33.9214750675382, 18.4203791353744 ]]],
		[ 2884, '64', '423093', 'LONG STREET', '9.77170790597', '269215', 'CCID-P2', '7', 'F05', [ [ -33.9218346345947, 18.4196790770976 ]]],
		[ 2890, '74', '5025', 'LONG STREET', '9.82831459251', '269345', 'CCID-P2', '7', 'F05', [ [ -33.9220790283008, 18.4194092273936 ]]],
		[ 2891, '76', '5026', 'LONG STREET', '9.84200918902', '269361', 'CCID-P2', '7', 'F05', [ [ -33.9221036909722, 18.4193818082544 ]]],
		[ 2914, '58', '299712', 'LOOP STREET', '10.4445193278', '268498', 'CCID-P2', '7', 'F05', [ [ -33.9206295372884, 18.4198261001602 ]]],
		[ 2916, '66', '5014', 'LOOP STREET', '11.0997483392', '268622', 'CCID-P2', '7', 'F05', [ [ -33.920847002716, 18.4195810934042 ]]],
		[ 2923, '72', '4989', 'LOOP STREET', '10.6786918294', '268820', 'CCID-P2', '7', 'F05', [ [ -33.9211766310029, 18.4192242636136 ]]],
		[ 2925, '69', '434491', 'LOOP STREET', '9.07696321661', '268859', 'CCID-P2', '7', 'F05', [ [ -33.9212430173865, 18.419441825634 ]]],
		[ 2926, '74', '4991', 'LOOP STREET', '10.7741578638', '268864', 'CCID-P2', '7', 'F05', [ [ -33.9212506117521, 18.4191404929423 ]]],
		[ 2927, '71', '5040', 'LOOP STREET', '9.01693994085', '268888', 'CCID-P2', '7', 'F05', [ [ -33.9212856121162, 18.4193935220304 ]]],
		[ 2934, '77', '5036', 'LOOP STREET', '9.48736928856', '269029', 'CCID-P2', '7', 'F05', [ [ -33.9215210591216, 18.4191383330891 ]]],
		[ 2944, '93', '5159', 'LOOP STREET', '10.2933731619', '269453', 'CCID-P2', '7', 'F05', [ [ -33.9222363336414, 18.4183561513151 ]]],
		[ 2948, '108', '4938', 'SHORTMARKET STREET', '8.00120638124', '268478', 'CCID-P2', '7', 'F05', [ [ -33.9205949617646, 18.4177721014936 ]]],
		[ 2950, '102', '416885', 'SHORTMARKET STREET', '8.04219021812', '268523', 'CCID-P2', '7', 'F05', [ [ -33.9206656514581, 18.4178695958135 ]]],
		[ 2958, '71', '4965', 'SHORTMARKET STREET', '6.19083596596', '268831', 'CCID-P2', '7', 'F05', [ [ -33.9211952587899, 18.4183956686051 ]]],
		[ 2960, '69', '4965', 'SHORTMARKET STREET', '6.13056047548', '268847', 'CCID-P2', '7', 'F05', [ [ -33.9212224864987, 18.4184341980933 ]]],
		[ 2973, '57', '4971', 'SHORTMARKET STREET', '6.16734547403', '269002', 'CCID-P2', '7', 'F05', [ [ -33.9214629528375, 18.418765098927 ]]],
		[ 2976, '76', '5036', 'SHORTMARKET STREET', '6.32739538778', '269090', 'CCID-P2', '7', 'F05', [ [ -33.9216249953875, 18.4191936450523 ]]],
		[ 2979, '45', '8684', 'SHORTMARKET STREET', '6.04975788814', '269132', 'CCID-P2', '7', 'F05', [ [ -33.9216830106779, 18.4190698617085 ]]],
		[ 2995, '46', '80575', 'SHORTMARKET STREET', '5.61746705493', '269532', 'CCID-P2', '7', 'F05', [ [ -33.9223667905529, 18.4202119639425 ]]],
		[ 3002, '38', '6108', 'SHORTMARKET STREET', '5.38282460229', '269727', 'CCID-P2', '7', 'F05', [ [ -33.922632097672, 18.4205734185796 ]]],
		[ 3003, '34', '6107', 'SHORTMARKET STREET', '5.25484302843', '269749', 'CCID-P2', '7', 'F05', [ [ -33.9226911503795, 18.4206506654228 ]]],
		[ 3007, '17', '5123', 'SHORTMARKET STREET', '5.99393115238', '269845', 'CCID-P2', '7', 'F05', [ [ -33.9228399852902, 18.4206683666725 ]]],
		[ 3010, '5', '5123', 'SHORTMARKET STREET', '29.1002495694', '269901', 'CCID-P2', '7', 'F05', [ [ -33.9229493470193, 18.420439876632 ]]],
		[ 3035, '82', '81211', 'ST GEORGES MALL MALL', '10.2715753718', '269791', 'CCID-P2', '7', 'F05', [ [ -33.9227628659811, 18.4210434962249 ]]],
		[ 3036, '75', '6132', 'ST GEORGES MALL MALL', '12.386887309', '269839', 'CCID-P2', '7', 'F05', [ [ -33.9228384049222, 18.4212909574575 ]]],
		[ 3046, '118', '8895', 'ST GEORGES MALL MALL', '10.6273364218', '270207', 'CCID-P2', '7', 'F05', [ [ -33.9235365150609, 18.4202110689392 ]]],
		[ 3052, '100', '8626', 'STRAND STREET', '11.2648158993', '267693', 'CCID-P2', '7', 'F05', [ [ -33.9191089592602, 18.4195061521507 ]]],
		[ 3063, '80', '107396', 'STRAND STREET', '10.1164975993', '268045', 'CCID-P2', '7', 'F05', [ [ -33.919741763128, 18.420353240667 ]]],
		[ 3073, '41', '5090', 'STRAND STREET', '9.22760891497', '268457', 'CCID-P2', '7', 'F05', [ [ -33.9205716817097, 18.420941851142 ]]],
		[ 3074, '62', '6066', 'STRAND STREET', '9.34440897072', '268461', 'CCID-P2', '7', 'F05', [ [ -33.9205786703045, 18.4214697447641 ]]],
		[ 3076, '37', '6062', 'STRAND STREET', '8.89433878155', '268586', 'CCID-P2', '7', 'F05', [ [ -33.920803031896, 18.4212527040814 ]]],
		[ 3084, ' ', '0', ' ', '0', '500029', ' ', ' ', 'F06', [ [ -33.9273462678255, 18.4251723248325 ]]],
		[ 3088, '4', '8664', 'ADDERLEY STREET', '12.0877928509', '270266', 'CCID-P4', '11', 'F06', [ [ -33.9236660732531, 18.4217469201796 ]]],
		[ 3618, '9', '122979', 'LONG STREET', '15.5944188967', '266623', 'CCID-P1', '6', 'D05', [ [ -33.9163068573243, 18.4261087315221 ]]],
		[ 3185, '1', '6167', 'PARLIAMENT STREET', '11.0419353252', '270100', 'CCID-P4', '11', 'F06', [ [ -33.9233318799064, 18.4231891126503 ]]],
		[ 3209, '10', '6213', 'PLEIN STREET', '8.83542385682', '270851', 'CCID-P4', '11', 'F06', [ [ -33.9245758035077, 18.42266952548 ]]],
		[ 3343, '73', '8677', 'SOMERSET ROAD', '9.32794637968', '265087', ' ', '3', 'E03', [ [ -33.9121152339608, 18.4161013208658 ]]],
		[ 3344, '71', '3979', 'SOMERSET ROAD', '9.03522277829', '265142', ' ', '3', 'E03', [ [ -33.9122284213512, 18.4162060835465 ]]],
		[ 3395, '11', '118136', 'WESSELS ROAD', '4.96840901494', '264870', ' ', '3', 'E03', [ [ -33.9116333584827, 18.4133293696361 ]]],
		[ 3439, '12', '4242', 'JARVIS STREET', '6.3826499417', '266410', 'GPCID', '5', 'E04', [ [ -33.9154405193023, 18.417263787468 ]]],
		[ 3474, '30', '4263', 'CHIAPPINI STREET', '12.759540313', '266879', 'GPCID', '5', 'E04', [ [ -33.9170838792067, 18.4182869200301 ]]],
		[ 3488, '4', '4082', 'COBERN STREET', '5.99330556336', '266109', 'GPCID', '5', 'E04', [ [ -33.9145572755118, 18.4182705673603 ]]],
		[ 3504, '16', '4223', 'DIXON STREET', '8.76475273947', '266571', 'GPCID', '5', 'E04', [ [ -33.9161173995509, 18.4174193272305 ]]],
		[ 3509, '20', '4225', 'DIXON STREET', '8.58253928355', '266594', 'GPCID', '5', 'E04', [ [ -33.9161997208459, 18.4171931979536 ]]],
		[ 3523, '9', '6140', 'HUDSON STREET', '16.4407149407', '266609', 'GPCID', '5', 'E04', [ [ -33.9162348143307, 18.4184188830182 ]]],
		[ 3568, '1', '4294', 'LOADER STREET', '6.27862768129', '266806', 'GPCID', '5', 'E04', [ [ -33.9168363311375, 18.4169356103942 ]]],
		[ 3737, '14', '4093', 'NAPIER STREET', '10.1169286114', '266122', 'GPCID', '5', 'E04', [ [ -33.914596714385, 18.4190052774361 ]]],
		[ 3785, '43', '441722', 'SOMERSET ROAD', '10.6325265701', '265916', 'GPCID', '5', 'E04', [ [ -33.9139989174365, 18.4174413127971 ]]],
		[ 3787, '39', '0', 'SOMERSET ROAD', '10.8449952262', '266021', 'GPCID', '5', 'E04', [ [ -33.9143219840273, 18.4176043406921 ]]],
		[ 3823, '8', '4663', 'BREE STREET', '8.58575300425', '267017', 'CCID-P1', '6', 'E05', [ [ -33.917557941057, 18.4218180307719 ]]],
		[ 3827, '9', '4684', 'BREE STREET', '12.2872214396', '267081', 'CCID-P1', '6', 'E05', [ [ -33.9177486085293, 18.4221050354264 ]]],
		[ 3850, '22', '123043', 'HANS STRIJDOM AVENUE', '14.1142412647', '267414', 'CCID-P1', '6', 'E05', [ [ -33.9185472215221, 18.4242118982851 ]]],
		[ 3852, '18', '123048', 'HANS STRIJDOM AVENUE', '12.8994255751', '267609', 'CCID-P1', '6', 'E05', [ [ -33.9189646097204, 18.424786765301 ]]],
		[ 3894, '7', '4687', 'MECHAU STREET', '9.43610732976', '267044', 'CCID-P1', '6', 'E05', [ [ -33.9176409701761, 18.4222211438354 ]]],
		[ 3905, '17', '4677', 'PRESTWICH STREET', '6.98447683974', '267192', 'CCID-P1', '6', 'E05', [ [ -33.9180221847464, 18.4218090556626 ]]],
		[ 3953, '34', '105885', 'BREE STREET', '9.71666584427', '267452', 'CCID-P2', '7', 'E05', [ [ -33.9186050805455, 18.4206706447461 ]]],
		[ 3969, '13', '4403', 'BUITENGRACHT STREET', '9.33186224801', '267179', 'CCID-P2', '7', 'E05', [ [ -33.9179830644021, 18.4201994842309 ]]],
		[ 3984, '36', '297980', 'WATERKANT STREET', '10.6217998228', '267781', 'CCID-P2', '7', 'E05', [ [ -33.9192811003414, 18.4211234958294 ]]],
		[ 4002, '17', '0', 'LONG STREET', '9.75707276326', '268329', 'CCID-P2', '7', 'E05', [ [ -33.9203090257718, 18.4216428610209 ]]],
		[ 4042, '3', '6162', 'RIEBEEK STREET', '12.3291971537', '268528', 'CCID-P2', '7', 'E05', [ [ -33.9207073200183, 18.4239318824168 ]]],
		[ 4047, '3B', '6161', 'ST GEORGES MALL MALL', '8.88907298332', '268495', 'CCID-P2', '7', 'E05', [ [ -33.920640486594, 18.4236171030053 ]]],
		[ 4073, '2', '421899', 'WATERKANT STREET', '9.08278489412', '268606', 'CCID-P2', '7', 'E05', [ [ -33.9208430738348, 18.4230618423864 ]]],
		[ 4087, ' ', '0', ' ', '0', '500028', ' ', ' ', 'D04', [ [ -33.9127384676306, 18.4181033211399 ]]],
		[ 4090, '24', '4632', 'ALFRED STREET', '6.33402533528', '266009', 'GPCID', '5', 'D04', [ [ -33.9143219045682, 18.42239265919 ]]],
		[ 4103, '1', '247588', 'BENNETT STREET', '6.68671787106', '265575', 'GPCID', '5', 'D04', [ [ -33.913113850951, 18.418539781023 ]]],
		[ 4122, '74', '418211', 'PRESTWICH STREET', '9.14459195153', '265370', 'GPCID', '5', 'D04', [ [ -33.9126798490987, 18.4182709971011 ]]],
		[ 4152, '7', '122979', 'COEN STEYTLER AVENUE', '12.8070658869', '266619', 'CCID-P1', '6', 'D05', [ [ -33.9162912257087, 18.4261398710343 ]]],
		[ 4225, '22', '0', 'MARTIN HAMMERSCHLAG WAY', '16.4293663286', '267792', 'CCID-P1', '9', 'D06', [ [ -33.919345625827, 18.4325865264715 ]]],
		[ 4428, ' ', '500021', ' ', '0', '500021', ' ', ' ', 'C03', [ [ -33.9069713328138, 18.4223986695936 ]]],
		[ 4429, ' ', '0', ' ', '0', '500039', ' ', ' ', 'C03', [ [ -33.905295600366, 18.419259866858 ]]],
		[ 4431, ' ', '0', ' ', '0', '500049', ' ', ' ', 'C04', [ [ -33.9106628800184, 18.4217205684027 ]]],
		[ 4435, ' ', '0', ' ', '0', '500033', ' ', ' ', 'B03', [ [ -33.9031378558654, 18.4193303951106 ]]],
		[ 4667, ' ', '0', ' ', '0', '500026', ' ', ' ', 'D03', [ [ -33.9076768596216, 18.4171147573204 ]]],
