var CTP_MapDev_points = {
	columns: [ 'id', 'Streetnumb', 'LIS_Key', 'Street', 'Distance', 'Address_ID', 'Precinct', 'Sub_Precin', 'GRID_ID', 'shape' ],
	features: [
		[ 2538, '150', '4351', 'STRAND STREET', '8.51362186965', '266969', 'GPCID', '5', 'F04', [ [ -33.9173806840724, 18.417185698346 ]]],
		[ 3129, '56', '6260', 'CORPORATION STREET', '9.63591430453', '271109', 'CCID-P4', '11', 'F06', [ [ -33.9249746123702, 18.4236070551184 ]]],
		[ 1393, ' ', '0', ' ', '0', '500024', ' ', ' ', 'H05', [ [ -33.9265908440355, 18.4144492379482 ]]],
		[ 1734, '15', '8803', 'PEPPER STREET', '9.91543206026', '270835', 'CCID-P3', '8', 'G05', [ [ -33.9245168165006, 18.4154210552999 ]]],
		[ 1755, '35', '80864', 'WALE STREET', '13.2810960022', '269821', 'CCID-P3', '8', 'G05', [ [ -33.9227970180076, 18.4168175744196 ]]],
		[ 1851, '1', '5871', 'CHURCH STREET', '5.62673284862', '270696', 'CCID-P2', '7', 'G05', [ [ -33.9243424054879, 18.4204828930744 ]]],
		[ 1866, '113', '5188', 'LOOP STREET', '9.688241374', '269756', 'CCID-P2', '7', 'G05', [ [ -33.9226847133257, 18.4178518616064 ]]],
		[ 1911, '56', '5892', 'PLEIN STREET', '8.55812084839', '271567', ' ', '11', 'G06', [ [ -33.9257749021615, 18.4214551657481 ]]],
		[ 1921, '69', '8622', 'PLEIN STREET', '7.69945866413', '271735', 'CCID-P4', '11', 'G06', [ [ -33.9260663178624, 18.4213875501911 ]]],
		[ 1934, '4', '6417', 'ALBERTUS STREET', '8.88424167312', '273707', 'CCID-P4', '11', 'G06', [ [ -33.9279697548239, 18.4240709581221 ]]],
		[ 1940, '24', '6348', 'BARRACK STREET', '8.19952817382', '272441', 'CCID-P4', '11', 'G06', [ [ -33.9269706233947, 18.421499749848 ]]],
		[ 2595, '91A', '4979', 'BREE STREET', '12.0720543978', '268684', 'CCID-P2', '7', 'F05', [ [ -33.9209281221015, 18.4186216595613 ]]],
		[ 2815, '162', '4975', 'LONGMARKET STREET', '6.48748676125', '269133', 'CCID-P2', '7', 'F05', [ [ -33.9216791862986, 18.4182596903232 ]]],
		[ 3615, '33', '123007', 'HEERENGRACHT NO SUFFIX ALLOCATED BY AUTHORITY', '31.1375601842', '267189', 'CCID-P1', '6', 'D05', [ [ -33.9180403439294, 18.4266769411126 ]]],
		[ 3788, '37A', '74560', 'SOMERSET ROAD', '10.8688142046', '266132', 'GPCID', '5', 'E04', [ [ -33.9146179395453, 18.4177536050587 ]]],
		[ 3938, '25', '123026', 'ST GEORGES MALL MALL', '10.5805081103', '268100', 'CCID-P1', '6', 'E05', [ [ -33.9198870168532, 18.4244321412648 ]]],
		[ 4023, '18', '5662', 'LOWER BURG STREET', '9.24444772234', '268203', 'CCID-P2', '7', 'E05', [ [ -33.9200796538092, 18.4227138040806 ]]],
		[ 4121, '2', '80948', 'NAPIER STREET', '10.1349737634', '265953', 'GPCID', '5', 'D04', [ [ -33.9141408032589, 18.4203043352045 ]]],
		[ 4129, '25', '123011', 'HEERENGRACHT NO SUFFIX ALLOCATED BY AUTHORITY', '30.7271190686', '267553', 'CCID-P1', '6', 'D05', [ [ -33.9188231283207, 18.4258618518351 ]]],
		[ 4190, '18', '123027', 'HEERENGRACHT STREET', '39.1306849987', '267853', 'CCID-P1', '9', 'D06', [ [ -33.9194453782028, 18.426871912777 ]]],
		[ 4213, '19', '122985', 'LOUIS GRADNER STREET', '12.1772216809', '268333', 'CCID-P1', '9', 'D06', [ [ -33.9203624762472, 18.4321798835095 ]]],
		[ 4841, '1', '118111', 'GLENGARIFF ROAD', '9.02037686219', '263596', ' ', '3', 'G01', [ [ -33.9090172364769, 18.3979383188674 ]]],
		[ 8284, '15', '65720', 'GREYS PASS', '11.4616987945', '274197', 'CCID-P3', '8', 'H05', [ [ -33.928282168425, 18.4138376480204 ]]],
		[ 8556, '21', '65847', 'ST JOHNS ROAD', '10.2842261182', '274934', ' ', '17', 'H06', [ [ -33.9288163032153, 18.4185878596258 ]]],
		[ 8561, '12', '0', 'TUIN SQUARE', '8.74271726091', '274975', ' ', '17', 'H06', [ [ -33.9288468232153, 18.4193241586776 ]]],
		[ 9492, '17', '6428', 'BUITENKANT STREET', '13.649699564', '272706', 'CCID-P4', '11', 'G06', [ [ -33.9272064715885, 18.4242332354953 ]]],
		[ 9497, '25', '6420', 'BUITENKANT STREET', '12.9136666245', '273131', 'CCID-P4', '11', 'G06', [ [ -33.9275457802742, 18.4238616231684 ]]],
		[ 9498, '25A', '6414', 'BUITENKANT STREET', '10.0336237429', '273325', 'CCID-P4', '11', 'G06', [ [ -33.9276944969721, 18.4236615189838 ]]],
		[ 9500, '28', '3625', 'BUITENKANT STREET', '11.3390075809', '273416', 'CCID-P4', '11', 'G06', [ [ -33.927749841724, 18.4232937628012 ]]],
		[ 9525, '17A', '6428', 'CALEDON STREET', '10.2262308734', '272674', 'CCID-P4', '11', 'G06', [ [ -33.9271795586696, 18.4242616433806 ]]],
		[ 9531, '82', '6447', 'CANTERBURY STREET', '7.8850033412', '275973', 'CCID-P4', '11', 'G06', [ [ -33.9297190591565, 18.4231628209573 ]]],
		[ 9542, '20', '8048', 'COMMERCIAL STREET', '6.95508794425', '273274', 'CCID-P4', '11', 'G06', [ [ -33.9276416485006, 18.4208903347414 ]]],
		[ 9547, '43', '6356', 'COMMERCIAL STREET', '6.90964125835', '273493', 'CCID-P4', '11', 'G06', [ [ -33.9278015627585, 18.4213471571126 ]]],
		[ 9606, '84', '342785', 'HARRINGTON STREET', '9.32355629976', '275054', 'CCID-P4', '11', 'G06', [ [ -33.9289188342772, 18.4231944964245 ]]],
		[ 9677, '2', '65921', 'ROELAND STREET', '14.2411433876', '274266', ' ', '17', 'G06', [ [ -33.9283676307365, 18.4199868019354 ]]],
		[ 9687, '56', '121313', 'ROELAND STREET', '6.33701998986', '276000', ' ', '17', 'G06', [ [ -33.9297383880016, 18.4219977867688 ]]],
		[ 10414, '11', '6264', 'BUITENKANT STREET', '13.528325757', '272350', 'CCID-P4', '11', 'F06', [ [ -33.9268880013555, 18.4245693402517 ]]],
		[ 10424, '78', '6279', 'DARLING STREET', '14.1333716434', '272379', 'CCID-P4', '11', 'F06', [ [ -33.9269295528346, 18.4262290298249 ]]],
		[ 10425, '70', '81719', 'HARRINGTON STREET', '11.0501111594', '272195', 'CCID-P4', '11', 'F06', [ [ -33.9267006845816, 18.4259644120409 ]]],
		[ 10598, '74', '4268', 'WATERKANT STREET', '8.65048929215', '266661', 'GPCID', '5', 'E04', [ [ -33.9164098427599, 18.4173024976615 ]]],
		[ 10742, '12', '122953', 'DAVENPORT ROAD', '8.64905993728', '285033', ' ', '18', 'J08', [ [ -33.9408299994991, 18.4202507016755 ]]],
		[ 11478, '66', '7882', 'NEWMARKET STREET', '10.2689183901', '271934', ' ', '15', 'D08', [ [ -33.9264098322022, 18.4381971153389 ]]],
		[ 13378, ' ', '0', 'PORTSWOOD ROAD', '0', '500012', ' ', '1', 'C03', [ [ -33.9058830597078, 18.4170128983704 ]]],
		[ 13384, ' ', '0', 'OLD DOCK ROAD EXTENSION', '0', '500007', '1', '20', 'C05', [ [ -33.914533305021, 18.4291394694747 ]]],
		[ 13386, ' ', '0', 'PORTSWOOD ROAD', '0', '500010', ' ', '2', 'D03', [ [ -33.9069108419236, 18.4157847604983 ]]],
		[ 13936, '126', '8102', 'CHAPEL STREET', '11.1932077826', '275175', ' ', '14', 'E08', [ [ -33.9290789688421, 18.43734596166 ]]],
		[ 14055, '108', '8079', 'ROGER STREET', '6.01491090504', '275108', ' ', '14', 'E08', [ [ -33.9290220893935, 18.4362436273375 ]]],
		[ 14069, '8', '8754', 'RUSSELL STREET', '10.4893040924', '273643', ' ', '14', 'E08', [ [ -33.9279802050826, 18.4351241121734 ]]],
		[ 14082, '166', '0', 'SIR LOWRY ROAD', '8.75165142968', '273286', ' ', '14', 'E08', [ [ -33.9277280998319, 18.437656581379 ]]]
	]
};

