var CTP_MapEducation_points = {
	columns: [ 'id', 'Streetnumb', 'LIS_Key', 'Street', 'Distance', 'Address_ID', 'Precinct', 'Sub_Precin', 'GRID_ID', 'shape' ],
	features: [
		[ 1, ' ', '0', ' ', '0', '500022', ' ', ' ', ' ', [ [ -33.9277555005466, 18.4576947822996 ]]],
		[ 6, ' ', '0', ' ', '0', '500053', ' ', ' ', ' ', [ [ -33.9350105147261, 18.4504726764447 ]]],
		[ 3121, '89D', '6261', 'LONGMARKET STREET', '8.17267689257', '271837', 'CCID-P4', '11', 'F06', [ [ -33.9262327786615, 18.4242233485165 ]]],
		[ 926, '28', '114387', 'QUEENS ROAD', '6.01805291078', '270462', ' ', ' ', ' ', [ [ -33.923807394427, 18.3811911238892 ]]],
		[ 1556, '130', '8655', 'BREE STREET', '9.84697314506', '269744', 'CCID-P3', '8', 'G05', [ [ -33.9226636799969, 18.4162652239635 ]]],
		[ 1583, '125', '8682', 'BUITENGRACHT STREET', '10.9085586817', '270324', 'CCID-P3', '8', 'G05', [ [ -33.9237360041313, 18.4142632975999 ]]],
		[ 1795, '75', '8642', 'CHURCH STREET', '13.040018726', '269202', 'CCID-P2', '7', 'G05', [ [ -33.9217921273925, 18.4170162652511 ]]],
		[ 1848, '7', '5869', 'CHURCH STREET', '6.40518950222', '270545', 'CCID-P2', '7', 'G05', [ [ -33.9241314251256, 18.4201906005547 ]]],
		[ 1954, '37', '8725', 'BARRACK STREET', '6.47704451923', '273975', 'CCID-P4', '11', 'G06', [ [ -33.9281443267678, 18.4233082998853 ]]],
		[ 2620, '53', '4609', 'BUITENGRACHT STREET', '9.44127405861', '268137', 'CCID-P2', '7', 'F05', [ [ -33.9199239191482, 18.4183556446963 ]]],
		[ 2703, '27', '6113', 'CASTLE STREET', '6.08816713537', '269230', 'CCID-P2', '7', 'F05', [ [ -33.9218666737648, 18.4216988426912 ]]],
		[ 2723, '44', '398926', 'STRAND STREET', '7.49824911601', '268791', 'CCID-P2', '7', 'F05', [ [ -33.921141123219, 18.4221783759271 ]]],
		[ 2877, '50', '5047', 'LONG STREET', '9.73352445162', '269053', 'CCID-P2', '7', 'F05', [ [ -33.9215678133837, 18.4199725439636 ]]],
		[ 3074, '62', '6066', 'STRAND STREET', '9.34440897072', '268461', 'CCID-P2', '7', 'F05', [ [ -33.9205786703045, 18.4214697447641 ]]],
		[ 3784, '47', '8758', 'SOMERSET ROAD', '10.5892564016', '265798', 'GPCID', '5', 'E04', [ [ -33.9137052101603, 18.4172909539422 ]]],
		[ 3812, '13', '123013', 'HEERENGRACHT NO SUFFIX ALLOCATED BY AUTHORITY', '30.6357056366', '267637', 'CCID-P1', '6', 'E05', [ [ -33.9190362044501, 18.4256396040693 ]]],
		[ 3984, '36', '297980', 'WATERKANT STREET', '10.6217998228', '267781', 'CCID-P2', '7', 'E05', [ [ -33.9192811003414, 18.4211234958294 ]]],
		[ 4252, '7', '122981', 'MARTIN HAMMERSCHLAG WAY', '12.9362337602', '268193', 'CCID-P1', '9', 'D06', [ [ -33.9201180022808, 18.4334370083352 ]]],
		[ 7461, '37', '65717', 'ORANGE STREET', '13.9868216302', '276094', 'CCID-P3', '8', 'I05', [ [ -33.9297730472949, 18.4130488493573 ]]],
		[ 7524, '32', '111448', 'KLOOF STREET', '10.4767446219', '274652', 'OKCID', '18', 'I05', [ [ -33.9285641398202, 18.4119981342557 ]]],
		[ 9514, '50', '0', 'BUITENKANT STREET', '11.9498287912', '274961', 'CCID-P4', '11', 'G06', [ [ -33.9288526253979, 18.4219945774821 ]]],
		[ 9596, '61', '6465', 'HARRINGTON STREET', '8.72964705421', '274326', 'CCID-P4', '11', 'G06', [ [ -33.9284292436837, 18.4240092479817 ]]],
		[ 9675, '110', '122697', 'HARRINGTON STREET', '9.91972269608', '276246', ' ', '17', 'G06', [ [ -33.9299440228867, 18.422112444861 ]]],
		[ 10478, '104', '76638', 'KEIZERSGRACHT STREET', '9.42682386639', '273211', ' ', '11', 'F07', [ [ -33.9276205115757, 18.4271456118687 ]]],
		[ 10482, '14', '76640', 'KEIZERSGRACHT STREET', '8.10504298847', '273679', ' ', '11', 'F07', [ [ -33.9279660137176, 18.4276190492339 ]]],
		[ 10508, '32', '6854', 'SIR LOWRY ROAD', '9.2930530671', '272834', ' ', '11', 'F07', [ [ -33.9273415660782, 18.4295507639319 ]]],
		[ 11463, '153', '8049', 'BALFOUR STREET', '8.06330491949', '275061', ' ', '14', 'D08', [ [ -33.9290017861955, 18.4397159507845 ]]],
		[ 13936, '126', '8102', 'CHAPEL STREET', '11.1932077826', '275175', ' ', '14', 'E08', [ [ -33.9290789688421, 18.43734596166 ]]],
		[ 14081, '152', '0', 'SIR LOWRY ROAD', '8.87406704511', '273230', ' ', '14', 'E08', [ [ -33.9276726183981, 18.4363666158639 ]]]
	]
};

