var CTP_MapPublish_points = {
	columns: [ 'id', 'Streetnumb', 'LIS_Key', 'Street', 'Distance', 'Address_ID', 'Precinct', 'Sub_Precin', 'GRID_ID', 'shape' ],
	features: [
		[ 1, ' ', '0', ' ', '0', '500022', ' ', ' ', ' ', [ [ -33.9277555005466, 18.4576947822996 ]]],
		[ 3, ' ', '0', ' ', '0', '500047', ' ', ' ', ' ', [ [ -33.9245184859068, 18.4487220244944 ]]],
		[ 52, '209', '116976', 'BEACH ROAD', '8.1710346358', '263788', ' ', ' ', ' ', [ [ -33.9094208152904, 18.3928804823853 ]]],
		[ 3120, '93', '6259', 'LONGMARKET STREET', '9.67180425554', '271481', 'CCID-P4', '11', 'F06', [ [ -33.9256022877822, 18.4233639314735 ]]],
		[ 1299, '21', '116515', 'ST JOHNS ROAD', '7.84364142781', '267791', ' ', ' ', 'J01', [ [ -33.9191390613442, 18.3896321882568 ]]],
		[ 1363, ' ', '0', ' ', '0', '500043', ' ', ' ', 'I05', [ [ -33.9286839295711, 18.4112763800634 ]]],
		[ 1375, '54', '66041', 'BARNET STREET', '4.79862535457', '277897', ' ', '17', 'I06', [ [ -33.9313586369888, 18.4167083897095 ]]],
		[ 1408, '16', '5724', 'BLOEM STREET', '10.1575364328', '271356', 'CCID-P3', '8', 'H05', [ [ -33.9253466617858, 18.4155143404372 ]]],
		[ 1456, '2', '6000', 'BUITEN STREET', '8.98853129927', '271715', 'CCID-P3', '8', 'H05', [ [ -33.9259890366474, 18.4150478404367 ]]],
		[ 1482, '179', '5987', 'LOOP STREET', '10.1877137896', '271328', 'CCID-P3', '8', 'H05', [ [ -33.9253013898187, 18.414998467755 ]]],
		[ 1493, '17', '81396', 'NEW CHURCH STREET', '8.89875806243', '270929', 'CCID-P3', '8', 'H05', [ [ -33.9246555748652, 18.4137929518348 ]]],
		[ 1583, '125', '8682', 'BUITENGRACHT STREET', '10.9085586817', '270324', 'CCID-P3', '8', 'G05', [ [ -33.9237360041313, 18.4142632975999 ]]],
		[ 1613, '30', '5784', 'KEEROM STREET', '7.42147773423', '271140', 'CCID-P3', '8', 'G05', [ [ -33.9249922235191, 18.4172921913926 ]]],
		[ 1923, '85', '6217', 'PLEIN STREET', '7.49635338156', '271965', 'CCID-P4', '11', 'G06', [ [ -33.926369108936, 18.4210740377182 ]]],
		[ 2593, '89', '334213', 'BREE STREET', '11.6368248552', '268598', 'CCID-P2', '7', 'F05', [ [ -33.9208003076276, 18.4187599743908 ]]],
		[ 2753, '101', '410926', 'HOUT STREET', '6.03283538728', '268307', 'CCID-P2', '7', 'F05', [ [ -33.9202483715386, 18.4183351642519 ]]],
		[ 3035, '82', '81211', 'ST GEORGES MALL MALL', '10.2715753718', '269791', 'CCID-P2', '7', 'F05', [ [ -33.9227628659811, 18.4210434962249 ]]],
		[ 3048, '112', '8680', 'ST GEORGES MALL MALL', '10.6628674308', '270252', 'CCID-P2', '7', 'F05', [ [ -33.9236329406561, 18.4201073543174 ]]],
		[ 3088, '4', '8664', 'ADDERLEY STREET', '12.0877928509', '270266', 'CCID-P4', '11', 'F06', [ [ -33.9236660732531, 18.4217469201796 ]]],
		[ 3209, '10', '6213', 'PLEIN STREET', '8.83542385682', '270851', 'CCID-P4', '11', 'F06', [ [ -33.9245758035077, 18.42266952548 ]]],
		[ 3785, '43', '441722', 'SOMERSET ROAD', '10.6325265701', '265916', 'GPCID', '5', 'E04', [ [ -33.9139989174365, 18.4174413127971 ]]],
		[ 3787, '39', '0', 'SOMERSET ROAD', '10.8449952262', '266021', 'GPCID', '5', 'E04', [ [ -33.9143219840273, 18.4176043406921 ]]],
		[ 3827, '9', '4684', 'BREE STREET', '12.2872214396', '267081', 'CCID-P1', '6', 'E05', [ [ -33.9177486085293, 18.4221050354264 ]]],
		[ 3831, '13', '4679', 'BREE STREET', '12.3348476977', '267148', 'CCID-P1', '6', 'E05', [ [ -33.9179167907845, 18.4219230950594 ]]],
		[ 4087, ' ', '0', ' ', '0', '500028', ' ', ' ', 'D04', [ [ -33.9127384676306, 18.4181033211399 ]]],
		[ 4089, ' ', '0', ' ', '0', '500040', ' ', ' ', 'D04', [ [ -33.9138299474026, 18.4212608109807 ]]],
		[ 4103, '1', '247588', 'BENNETT STREET', '6.68671787106', '265575', 'GPCID', '5', 'D04', [ [ -33.913113850951, 18.418539781023 ]]],
		[ 4157, '7', '122979', 'COEN STEYTLER AVENUE', '12.8950030554', '266700', 'CCID-P1', '6', 'D05', [ [ -33.9165792237556, 18.4265378246585 ]]],
		[ 4183, '2', '123062', 'D F MALAN STREET', '13.0626196538', '267837', 'CCID-P1', '9', 'D06', [ [ -33.9194220335383, 18.4296110106567 ]]],
		[ 4307, '40', '123002', 'RUA VASCO DA GAMA NO SUFFIX ALLOCATED BY AUTHORITY', '20.7772110861', '267152', 'CCID-P1', '9', 'D06', [ [ -33.9179493299356, 18.4284312086699 ]]],
		[ 4420, '34', '215822', 'BEACH ROAD', '8.48886476075', '262845', ' ', '1', 'C01', [ [ -33.9004460713992, 18.4119937000807 ]]],
		[ 4454, '99', '118347', 'MAIN ROAD', '11.5907997984', '263214', ' ', '3', 'E02', [ [ -33.9080563621113, 18.4099489314703 ]]],
		[ 5995, ' ', '0', ' ', '0', '500052', ' ', ' ', 'D10', [ [ -33.9343230432786, 18.4506413843796 ]]],
		[ 6901, '3', '65503', 'KING STREET', '2.80622855518', '278665', ' ', '18', 'J05', [ [ -33.9320394526068, 18.4082406417721 ]]],
		[ 6926, '7', '66007', 'KLOOF NEK ROAD', '12.2612195223', '276627', 'OKCID', '18', 'J05', [ [ -33.9302046359035, 18.4086458171373 ]]],
		[ 6991, '116', '118549', 'NEW CHURCH STREET', '6.49729884619', '275711', ' ', '18', 'J05', [ [ -33.929396379029, 18.4083557175693 ]]],
		[ 7381, '5', '118561', 'CARSTENS STREET', '4.76236396051', '274422', ' ', '18', 'I04', [ [ -33.9284069362288, 18.4078824808942 ]]],
		[ 7481, '4A', '65546', 'DORMAN STREET', '5.30409131063', '275013', 'OKCID', '18', 'I05', [ [ -33.9288466987276, 18.4126448802664 ]]],
		[ 7482, '4', '65546', 'DORMAN STREET', '5.13341658947', '275073', 'OKCID', '18', 'I05', [ [ -33.9288852541509, 18.4126953382949 ]]],
		[ 7530, '44', '0', 'KLOOF STREET', '10.2437665305', '275719', 'OKCID', '18', 'I05', [ [ -33.929420971885, 18.411154180854 ]]],
		[ 7613, '68', '0', 'RHEEDE STREET', '5.65869885126', '276015', 'OKCID', '18', 'I05', [ [ -33.9297032952037, 18.4126950226793 ]]],
		[ 7672, '9', '65833', 'GLYNNVILLE STREET', '5.2847809668', '278721', ' ', '17', 'I06', [ [ -33.9321424636586, 18.4170789921253 ]]],
		[ 7675, '15', '65830', 'GLYNNVILLE STREET', '5.57753509951', '278854', ' ', '17', 'I06', [ [ -33.9322609166399, 18.4173441382593 ]]],
		[ 7678, '1', '65819', 'GLYNNVILLE TERRACE', '4.72584271313', '278415', ' ', '17', 'I06', [ [ -33.9318328265623, 18.416420494232 ]]],
		[ 7680, '2', '66000', 'GLYNNVILLE TERRACE', '3.90631108279', '278478', ' ', '17', 'I06', [ [ -33.931891112037, 18.416354338691 ]]],
		[ 7728, '123', '65871', 'HOPE STREET', '10.2199874423', '279986', ' ', '17', 'I06', [ [ -33.9334452316864, 18.4175693659726 ]]],
		[ 7820, '18', '328710', 'MILL STREET', '9.94228405931', '280508', ' ', '18', 'I06', [ [ -33.934015307168, 18.4165880677672 ]]],
		[ 7824, '22', '121035', 'MILL STREET', '8.20196273334', '280607', ' ', '18', 'I06', [ [ -33.9341208768773, 18.4179408292662 ]]],
		[ 7875, '78', '121982', 'UPPER MILL STREET', '6.14360652382', '281046', ' ', '18', 'I07', [ [ -33.9345967088343, 18.4213663084382 ]]],
		[ 8253, '47', '5607', 'UPPER BLOEM STREET', '10.7467091882', '270465', ' ', '4', 'H05', [ [ -33.9239682654752, 18.4133412899257 ]]],
		[ 8290, '285', '5972', 'LONG STREET', '10.0241155733', '272133', 'CCID-P3', '8', 'H05', [ [ -33.9265647181098, 18.4147754823644 ]]],
		[ 8305, '62', '5929', 'QUEEN VICTORIA STREET', '9.12917579669', '272736', 'CCID-P3', '8', 'H05', [ [ -33.9271920828511, 18.415894531345 ]]],
		[ 8403, '79', '428673', 'BUITENKANT STREET', '12.2926106826', '276724', ' ', '17', 'H06', [ [ -33.9303597991931, 18.4209212552597 ]]],
		[ 8441, '118', '65908', 'BUITENKANT STREET', '7.97201925039', '278796', ' ', '17', 'H06', [ [ -33.9322228402905, 18.4197811294952 ]]],
		[ 8470, '115A', '122818', 'HARRINGTON STREET', '5.64626854881', '276626', ' ', '17', 'H06', [ [ -33.9302683252562, 18.4220599635437 ]]],
		[ 8540, '1', '121309', 'ROELAND TERRACE', '2.92201042863', '276264', ' ', '17', 'H06', [ [ -33.9299575512357, 18.4216335639214 ]]],
		[ 8545, '3', '66049', 'ROODEHEK STREET', '3.40224493741', '278651', ' ', '17', 'H06', [ [ -33.932081407386, 18.4189433480742 ]]],
		[ 8548, '5', '417902', 'ROODEHEK STREET', '3.89766981927', '278713', ' ', '17', 'H06', [ [ -33.9321411189323, 18.419179152812 ]]],
		[ 8556, '21', '65847', 'ST JOHNS ROAD', '10.2842261182', '274934', ' ', '17', 'H06', [ [ -33.9288163032153, 18.4185878596258 ]]],
		[ 8584, '2', '65898', 'WESLEY STREET', '4.44688264953', '277853', ' ', '17', 'H06', [ [ -33.9313323791453, 18.4187815537225 ]]],
		[ 8626, '80', '121428', 'MCKENZIE STREET', '8.2702581775', '279370', ' ', '17', 'H07', [ [ -33.9328204449503, 18.4232126444558 ]]],
		[ 8678, '40', '121423', 'WESLEY STREET', '7.86099594466', '278929', ' ', '17', 'H07', [ [ -33.9323532923129, 18.4221202900802 ]]],
		[ 9484, '170', '416987', 'CARISBROOK STREET', '6.81405348726', '270272', ' ', '4', 'G05', [ [ -33.9236434870717, 18.4137663597473 ]]],
		[ 9569, '99', '6451', 'COMMERCIAL STREET', '8.59809638385', '275304', 'CCID-P4', '11', 'G06', [ [ -33.9291244001921, 18.423236911859 ]]],
		[ 9575, '5', '6490', 'CONSTITUTION STREET', '8.42384630811', '274170', 'CCID-P4', '11', 'G06', [ [ -33.9283065983228, 18.424290290426 ]]],
		[ 9597, '67', '6463', 'HARRINGTON STREET', '8.81468517883', '274526', 'CCID-P4', '11', 'G06', [ [ -33.9285413524331, 18.4238848774377 ]]],
		[ 9622, '107', '6433', 'HARRINGTON STREET', '9.00616922522', '275734', 'CCID-P4', '11', 'G06', [ [ -33.9294920889125, 18.4228236736816 ]]],
		[ 9711, '42', '6486', 'CANTERBURY STREET', '21.7536010365', '274405', 'CCID-P4', '11', 'G07', [ [ -33.9284776384081, 18.4247191452122 ]]],
		[ 9835, '44', '122883', 'SOLAN ROAD', '9.83789673235', '277202', ' ', '17', 'G07', [ [ -33.9308009765924, 18.4232009510969 ]]],
		[ 10256, '114', '4526', 'HOUT STREET', '6.07146134564', '267973', ' ', '4', 'F04', [ [ -33.9195959770352, 18.4176376672684 ]]],
		[ 10420, '27', '243802', 'CALEDON STREET', '7.6891998979', '273392', 'CCID-P4', '11', 'F06', [ [ -33.9277457426837, 18.4253288371535 ]]],
		[ 10667, '84', '7444', 'SIR LOWRY ROAD', '9.07040354772', '273018', ' ', '12', 'E07', [ [ -33.9274877590579, 18.4324113061947 ]]],
		[ 11478, '66', '7882', 'NEWMARKET STREET', '10.2689183901', '271934', ' ', '15', 'D08', [ [ -33.9264098322022, 18.4381971153389 ]]],
		[ 11968, '29', '121217', 'MOLTENO ROAD', '5.70592673805', '285266', ' ', '18', ' ', [ [ -33.9415014682013, 18.408822016392 ]]],
		[ 11977, '48', '119781', 'MONTROSE AVENUE', '9.07871682272', '285125', ' ', '18', ' ', [ [ -33.9410127217019, 18.4098301491106 ]]],
		[ 12592, '17', '120879', 'PRINCE STREET', '4.81186391915', '283365', ' ', '18', 'J07', [ [ -33.9372720600258, 18.4175403897601 ]]],
		[ 12764, '30', '122071', 'VREDEHOEK AVENUE', '8.96472900696', '283120', ' ', '18', 'I07', [ [ -33.936955161889, 18.4206139949082 ]]],
		[ 14082, '166', '0', 'SIR LOWRY ROAD', '8.75165142968', '273286', ' ', '14', 'E08', [ [ -33.9277280998319, 18.437656581379 ]]],
		[ 14113, '6', '293601', 'RUSSELL STREET', '10.8299652827', '272793', ' ', '15', 'E08', [ [ -33.9273403151704, 18.4351661884757 ]]],
		[ 14529, '176', '7961', 'SIR LOWRY ROAD', '8.98689727779', '273308', ' ', '14', 'D08', [ [ -33.9277457229299, 18.4380610527228 ]]],
		[ 14572, '95', '7877', 'SIR LOWRY ROAD', '6.86413047565', '272982', ' ', '15', 'D08', [ [ -33.9274883591242, 18.4374734381778 ]]],
		[ 14590, '155A', '7918', 'SIR LOWRY ROAD', '7.53000947216', '273125', ' ', '15', 'D08', [ [ -33.9276171547687, 18.4400377850103 ]]],
		[ 14818, '', '', '', '', '600003', '', '', '', [ [ -33.9273371222275, 18.4132650543734 ]]],
		[ 14821, '', '', '', '', '600006', '', '', '', [ [ -33.9256182302613, 18.4214039850495 ]]]
	]
};

