var CTP_MapTourism_points = {
	columns: [ 'id', 'Streetnumb', 'LIS_Key', 'Street', 'Distance', 'Address_ID', 'Precinct', 'Sub_Precin', 'GRID_ID', 'shape' ],
	features: [
		[ 1, ' ', '0', ' ', '0', '500022', ' ', ' ', ' ', [ [ -33.9277555005466, 18.4576947822996 ]]],
		[ 2531, '17', '4551', 'ROSE STREET', '8.09854924133', '267529', ' ', '5', 'F04', [ [ -33.9187411339416, 18.4179774132396 ]]],
		[ 3129, '56', '6260', 'CORPORATION STREET', '9.63591430453', '271109', 'CCID-P4', '11', 'F06', [ [ -33.9249746123702, 18.4236070551184 ]]],
		[ 964, '67B', '117042', 'REGENT ROAD', '7.94602763501', '268710', 'SPCID', ' ', ' ', [ [ -33.9208094316145, 18.3837903235813 ]]],
		[ 1355, ' ', '0', ' ', '0', '500048', ' ', ' ', 'I02', [ [ -33.9208158864363, 18.3984434049993 ]]],
		[ 1404, '24', '5710', 'BLOEM STREET', '10.4505444781', '271229', 'CCID-P3', '8', 'H05', [ [ -33.9251402737749, 18.4152423569423 ]]],
		[ 1446, '205', '8798', 'BUITEN STREET', '11.459895253', '271326', 'CCID-P3', '8', 'H05', [ [ -33.9252934525501, 18.4138032902123 ]]],
		[ 1448, '15', '5654', 'BUITEN STREET', '8.5673226343', '271385', 'CCID-P3', '8', 'H05', [ [ -33.9253849525681, 18.413972777584 ]]],
		[ 1456, '2', '6000', 'BUITEN STREET', '8.98853129927', '271715', 'CCID-P3', '8', 'H05', [ [ -33.9259890366474, 18.4150478404367 ]]],
		[ 1458, '251', '5959', 'GREEN STREET', '8.25017386403', '271724', 'CCID-P3', '8', 'H05', [ [ -33.9260154202719, 18.415383024302 ]]],
		[ 1472, '210', '402235', 'LONG STREET', '9.69682984521', '271562', 'CCID-P3', '8', 'H05', [ [ -33.925731596665, 18.4154160014147 ]]],
		[ 1473, '233', '6109', 'LONG STREET', '9.63724210305', '271581', 'CCID-P3', '8', 'H05', [ [ -33.9257665591095, 18.4156594173311 ]]],
		[ 1480, '273', '5974', 'LONG STREET', '9.83796122979', '272028', 'CCID-P3', '8', 'H05', [ [ -33.9264279528821, 18.4149264184674 ]]],
		[ 1530, '29', '8649', 'VREDENBURG LANE', '3.63188067367', '272072', 'CCID-P3', '8', 'H05', [ [ -33.9264879832067, 18.4152277401532 ]]],
		[ 1560, '151', '5255', 'BREE STREET', '7.90737613743', '270090', 'CCID-P3', '8', 'G05', [ [ -33.9232756244776, 18.4160348135574 ]]],
		[ 1567, '165', '5698', 'BREE STREET', '7.86298174681', '270341', 'CCID-P3', '8', 'G05', [ [ -33.9237688848984, 18.4154913752507 ]]],
		[ 1588, '34', '8655', 'DORP STREET', '8.88522622991', '269755', 'CCID-P3', '8', 'G05', [ [ -33.9226749820623, 18.4157968881085 ]]],
		[ 1644, '130', '5211', 'LONG STREET', '9.29966454262', '270288', 'CCID-P3', '8', 'G05', [ [ -33.9236911875185, 18.4176446241768 ]]],
		[ 1653, '161', '5792', 'LONG STREET', '10.8857812231', '270687', 'CCID-P3', '8', 'G05', [ [ -33.9243137084153, 18.4172672878483 ]]],
		[ 1657, '177', '81637', 'LONG STREET', '10.8622990217', '270805', 'CCID-P3', '8', 'G05', [ [ -33.9244887601159, 18.4170716507934 ]]],
		[ 1672, '178', '228169', 'LONG STREET', '9.33831157627', '271205', 'CCID-P3', '8', 'G05', [ [ -33.9250925802882, 18.4161157451369 ]]],
		[ 1677, '211', '5762', 'LONG STREET', '10.318883196', '271260', 'CCID-P3', '8', 'G05', [ [ -33.9251993206206, 18.4162868609971 ]]],
		[ 1678, '215', '5762', 'LONG STREET', '10.1668113235', '271282', 'CCID-P3', '8', 'G05', [ [ -33.9252329406159, 18.4162473746286 ]]],
		[ 1679, '196', '5721', 'LONG STREET', '9.04425402093', '271286', 'CCID-P3', '8', 'G05', [ [ -33.9252383327663, 18.4159585876453 ]]],
		[ 1686, '223', '5760', 'LONG STREET', '10.3158483454', '271428', 'CCID-P3', '8', 'G05', [ [ -33.9254773326064, 18.4159788020907 ]]],
		[ 1705, '155', '332394', 'LOOP STREET', '10.8169768463', '270675', 'CCID-P3', '8', 'G05', [ [ -33.9242946779312, 18.4161045347372 ]]],
		[ 1708, '154', '86838', 'LOOP STREET', '10.0709298155', '270751', 'CCID-P3', '8', 'G05', [ [ -33.9243986139844, 18.4156843308298 ]]],
		[ 1759, '21', '5207', 'WALE STREET', '14.8278730906', '270164', 'CCID-P3', '8', 'G05', [ [ -33.9234215491097, 18.4176462426854 ]]],
		[ 1788, '73', '5844', 'BURG STREET', '11.5499147151', '270232', 'CCID-P2', '7', 'G05', [ [ -33.9235839517295, 18.4192770315975 ]]],
		[ 1800, '107', '103859', 'CHURCH STREET', '9.06095401663', '269663', 'CCID-P2', '7', 'G05', [ [ -33.9225501738381, 18.4179976880404 ]]],
		[ 1801, '53', '5191', 'CHURCH STREET', '6.11548526052', '269724', 'CCID-P2', '7', 'G05', [ [ -33.9226320478807, 18.4181536139961 ]]],
		[ 1803, '43', '81618', 'CHURCH STREET', '5.96159813671', '269794', 'CCID-P2', '7', 'G05', [ [ -33.9227545319539, 18.4183183482506 ]]],
		[ 1835, '37A', '9066', 'CHURCH STREET', '5.79970342505', '269998', 'CCID-P2', '7', 'G05', [ [ -33.9231230896685, 18.4188178453621 ]]],
		[ 1853, '110A', '5192', 'LONG STREET', '10.5009413032', '269909', 'CCID-P2', '7', 'G05', [ [ -33.9229534295142, 18.4184373598808 ]]],
		[ 1858, '123', '9066', 'LONG STREET', '11.3194879074', '270033', 'CCID-P2', '7', 'G05', [ [ -33.9231791323673, 18.4185054706166 ]]],
		[ 1868, '117', '5184', 'LOOP STREET', '9.63217844143', '269809', 'CCID-P2', '7', 'G05', [ [ -33.9227766442777, 18.417751312116 ]]],
		[ 1871, '121', '5181', 'LOOP STREET', '9.55889699388', '269862', 'CCID-P2', '7', 'G05', [ [ -33.9228663316317, 18.4176529405384 ]]],
		[ 1881, '43', '6171', 'ADDERLEY STREET', '9.20785466057', '270826', 'CCID-P4', '11', 'G06', [ [ -33.9245287333861, 18.4208049856962 ]]],
		[ 1900, '50', '65721', 'LELIE STREET', '39.988520424', '271740', ' ', '11', 'G06', [ [ -33.9260683539437, 18.4199806491712 ]]],
		[ 2082, '12', '117815', 'RAVENSCRAIG ROAD', '5.24934075162', '263927', ' ', '3', 'F01', [ [ -33.9097049674149, 18.4035813578912 ]]],
		[ 2429, ' ', '0', ' ', '0', '500041', ' ', ' ', 'F03', [ [ -33.9157242903264, 18.411041116927 ]]],
		[ 2625, '69', '4942', 'BUITENGRACHT STREET', '9.27335199291', '268338', 'CCID-P2', '7', 'F05', [ [ -33.9203050963268, 18.4179384459448 ]]],
		[ 2630, '10A', '8707', 'BURG STREET', '8.63649962562', '268942', 'CCID-P2', '7', 'F05', [ [ -33.9213827013732, 18.4213462197348 ]]],
		[ 2711, '103', '5154', 'CHURCH STREET', '5.30177769606', '269602', 'CCID-P2', '7', 'F05', [ [ -33.9224696258308, 18.4181223835599 ]]],
		[ 2731, '64', '5145', 'CHURCH STREET', '5.45192345278', '269948', 'CCID-P2', '7', 'F05', [ [ -33.9230321384349, 18.4188778337091 ]]],
		[ 2736, '54', '5141', 'CHURCH STREET', '5.31651585042', '270020', 'CCID-P2', '7', 'F05', [ [ -33.923156898247, 18.4190474207805 ]]],
		[ 2784, '59C', '6043', 'HOUT STREET', '5.70431563017', '269041', 'CCID-P2', '7', 'F05', [ [ -33.9215514483962, 18.4203262776156 ]]],
		[ 2801, '17', '8756', 'HOUT STREET', '6.36940693333', '269436', 'CCID-P2', '7', 'F05', [ [ -33.9222287908334, 18.4210601942869 ]]],
		[ 2858, '34', '5084', 'LONG STREET', '10.0530765236', '268585', 'CCID-P2', '7', 'F05', [ [ -33.9207964711077, 18.4208159687007 ]]],
		[ 2862, '33', '6061', 'LONG STREET', '10.5998089554', '268669', 'CCID-P2', '7', 'F05', [ [ -33.9209212104846, 18.4209817694517 ]]],
		[ 2871, '44', '5068', 'LONG STREET', '9.89260822617', '268912', 'CCID-P2', '7', 'F05', [ [ -33.9213323707379, 18.4202290284308 ]]],
		[ 2890, '74', '5025', 'LONG STREET', '9.82831459251', '269345', 'CCID-P2', '7', 'F05', [ [ -33.9220790283008, 18.4194092273936 ]]],
		[ 2898, '96', '5169', 'LONG STREET', '10.1792094367', '269697', 'CCID-P2', '7', 'F05', [ [ -33.9225924743663, 18.4188416713481 ]]],
		[ 2921, '70', '4987', 'LOOP STREET', '10.8501255616', '268757', 'CCID-P2', '7', 'F05', [ [ -33.9210712431347, 18.4193390673806 ]]],
		[ 2927, '71', '5040', 'LOOP STREET', '9.01693994085', '268888', 'CCID-P2', '7', 'F05', [ [ -33.9212856121162, 18.4193935220304 ]]],
		[ 2961, '88', '4998', 'SHORTMARKET STREET', '6.30951914339', '268856', 'CCID-P2', '7', 'F05', [ [ -33.9212370719274, 18.4186592487662 ]]],
		[ 2966, '84', '4996', 'SHORTMARKET STREET', '6.34096142763', '268909', 'CCID-P2', '7', 'F05', [ [ -33.9213187430352, 18.4187723504475 ]]],
		[ 2967, '63', '4968', 'SHORTMARKET STREET', '6.15517032022', '268911', 'CCID-P2', '7', 'F05', [ [ -33.921322302099, 18.4185713999051 ]]],
		[ 2989, '29', '5094', 'SHORTMARKET STREET', '5.81729789119', '269387', 'CCID-P2', '7', 'F05', [ [ -33.9221458296848, 18.4197149249719 ]]],
		[ 3010, '5', '5123', 'SHORTMARKET STREET', '29.1002495694', '269901', 'CCID-P2', '7', 'F05', [ [ -33.9229493470193, 18.420439876632 ]]],
		[ 3086, '15', '8903', 'ADDERLEY STREET', '10.3143156036', '270052', 'CCID-P4', '11', 'F06', [ [ -33.9232369090425, 18.4221613065177 ]]],
		[ 3617, '7', '123054', 'LONG STREET', '15.3377734041', '266536', 'CCID-P1', '6', 'D05', [ [ -33.9159995846642, 18.4264307615495 ]]],
		[ 3698, '18', '123062', 'D F MALAN STREET', '12.6687948771', '267394', 'CCID-P1', '9', 'D06', [ [ -33.9185270788437, 18.430544039358 ]]],
		[ 3432, '57', '4014', 'SOMERSET ROAD', '8.88508866258', '265450', 'GPCID', '5', 'E03', [ [ -33.9128257967291, 18.4167058982032 ]]],
		[ 3442, '9', '4220', 'JARVIS STREET', '6.17918656653', '266486', 'GPCID', '5', 'E04', [ [ -33.9157696889597, 18.4172876071219 ]]],
		[ 3509, '20', '4225', 'DIXON STREET', '8.58253928355', '266594', 'GPCID', '5', 'E04', [ [ -33.9161997208459, 18.4171931979536 ]]],
		[ 3532, '28', '4344', 'HUDSON STREET', '8.9950709981', '266883', 'GPCID', '5', 'E04', [ [ -33.9170985300996, 18.4175718260943 ]]],
		[ 3823, '8', '4663', 'BREE STREET', '8.58575300425', '267017', 'CCID-P1', '6', 'E05', [ [ -33.917557941057, 18.4218180307719 ]]],
		[ 3868, '2', '8656', 'LONG STREET', '10.2983599539', '267428', 'CCID-P1', '6', 'E05', [ [ -33.9185719137244, 18.4232272458947 ]]],
		[ 3894, '7', '4687', 'MECHAU STREET', '9.43610732976', '267044', 'CCID-P1', '6', 'E05', [ [ -33.9176409701761, 18.4222211438354 ]]],
		[ 3914, '36', '4719', 'RIEBEEK LANE', '4.70308216858', '267487', 'CCID-P1', '6', 'E05', [ [ -33.9186837107573, 18.4215757674556 ]]],
		[ 3931, '2', '8108', 'RIEBEEK STREET', '12.9728396808', '268510', 'CCID-P1', '6', 'E05', [ [ -33.9206752255423, 18.4242981537982 ]]],
		[ 4047, '3B', '6161', 'ST GEORGES MALL MALL', '8.88907298332', '268495', 'CCID-P2', '7', 'E05', [ [ -33.920640486594, 18.4236171030053 ]]],
		[ 4051, '9', '6159', 'ST GEORGES MALL MALL', '10.4177972797', '268702', 'CCID-P2', '7', 'E05', [ [ -33.9209882402646, 18.4232587615699 ]]],
		[ 4056, '15', '81645', 'ST GEORGES MALL MALL', '10.7266412662', '268872', 'CCID-P2', '7', 'E05', [ [ -33.9212775217597, 18.4229469877552 ]]],
		[ 4087, ' ', '0', ' ', '0', '500028', ' ', ' ', 'D04', [ [ -33.9127384676306, 18.4181033211399 ]]],
		[ 4090, '24', '4632', 'ALFRED STREET', '6.33402533528', '266009', 'GPCID', '5', 'D04', [ [ -33.9143219045682, 18.42239265919 ]]],
		[ 4307, '40', '123002', 'RUA VASCO DA GAMA NO SUFFIX ALLOCATED BY AUTHORITY', '20.7772110861', '267152', 'CCID-P1', '9', 'D06', [ [ -33.9179493299356, 18.4284312086699 ]]],
		[ 4428, ' ', '500021', ' ', '0', '500021', ' ', ' ', 'C03', [ [ -33.9069713328138, 18.4223986695936 ]]],
		[ 4435, ' ', '0', ' ', '0', '500033', ' ', ' ', 'B03', [ [ -33.9031378558654, 18.4193303951106 ]]],
		[ 6906, '14', '0', 'KLOOF NEK ROAD', '7.8819275882', '276225', 'OKCID', '18', 'J05', [ [ -33.9298627922105, 18.4083296723497 ]]],
		[ 6947, '91', '298512', 'KLOOF STREET', '8.9395345396', '277559', 'OKCID', '18', 'J05', [ [ -33.9310575818169, 18.4098139275065 ]]],
		[ 7005, '68', '65507', 'NICOL STREET', '9.13164051088', '279019', 'OKCID', '18', 'J05', [ [ -33.932391716714, 18.4083801047477 ]]],
		[ 7519, '26', '0', 'KLOOF STREET', '12.1932326084', '274013', 'OKCID', '18', 'I05', [ [ -33.9281176999557, 18.4124314218539 ]]],
		[ 7522, '41A', '65541', 'KLOOF STREET', '7.48638738716', '274333', 'OKCID', '18', 'I05', [ [ -33.9283769636623, 18.4124472700021 ]]],
		[ 7613, '68', '0', 'RHEEDE STREET', '5.65869885126', '276015', 'OKCID', '18', 'I05', [ [ -33.9297032952037, 18.4126950226793 ]]],
		[ 7678, '1', '65819', 'GLYNNVILLE TERRACE', '4.72584271313', '278415', ' ', '17', 'I06', [ [ -33.9318328265623, 18.416420494232 ]]],
		[ 7824, '22', '121035', 'MILL STREET', '8.20196273334', '280607', ' ', '18', 'I06', [ [ -33.9341208768773, 18.4179408292662 ]]],
		[ 8259, '181', '6019', 'BUITENGRACHT STREET', '7.58086766014', '271861', 'OKCID', '18', 'H05', [ [ -33.926202142006, 18.4115252144653 ]]],
		[ 8300, '313', '5933', 'ORANGE STREET', '14.4075074073', '272820', 'CCID-P3', '8', 'H05', [ [ -33.9272620467885, 18.4140171332128 ]]],
		[ 8308, '21', '65706', 'QUEEN VICTORIA STREET', '9.07767899931', '273371', 'CCID-P3', '8', 'H05', [ [ -33.9276867008412, 18.4156373287599 ]]],
		[ 8316, '23', '65708', 'QUEEN VICTORIA STREET', '9.95669897063', '274262', 'CCID-P3', '8', 'H05', [ [ -33.9283393319588, 18.4149575827948 ]]],
		[ 8380, '56', '0', 'ST JOHNS ROAD', '6.8922509908', '275687', 'CCID-P3', '8', 'H06', [ [ -33.9294185145383, 18.417727857034 ]]],
		[ 8445, '151', '121461', 'BUITENKANT STREET', '8.15512281823', '279116', ' ', '17', 'H06', [ [ -33.9325430900827, 18.4198254643929 ]]],
		[ 8538, '71', '65939', 'RIET LANE', '3.22164285961', '276351', ' ', '17', 'H06', [ [ -33.930022270563, 18.4191033378399 ]]],
		[ 8678, '40', '121423', 'WESLEY STREET', '7.86099594466', '278929', ' ', '17', 'H07', [ [ -33.9323532923129, 18.4221202900802 ]]],
		[ 9520, '70', '8709', 'BUITENKANT STREET', '12.2154399812', '275308', 'CCID-P4', '11', 'G06', [ [ -33.9291193254658, 18.4216743790525 ]]],
		[ 9522, '72', '8709', 'BUITENKANT STREET', '12.3345906713', '275344', 'CCID-P4', '11', 'G06', [ [ -33.9291529370116, 18.4216327299887 ]]],
		[ 9596, '61', '6465', 'HARRINGTON STREET', '8.72964705421', '274326', 'CCID-P4', '11', 'G06', [ [ -33.9284292436837, 18.4240092479817 ]]],
		[ 9599, '75', '6453', 'HARRINGTON STREET', '8.94936100042', '274703', 'CCID-P4', '11', 'G06', [ [ -33.9286602810439, 18.4237537553059 ]]],
		[ 9606, '84', '342785', 'HARRINGTON STREET', '9.32355629976', '275054', 'CCID-P4', '11', 'G06', [ [ -33.9289188342772, 18.4231944964245 ]]],
		[ 9658, '69', '6317', 'ROELAND STREET', '14.0391860965', '275217', 'CCID-P4', '11', 'G06', [ [ -33.9290393853908, 18.4214494245582 ]]],
		[ 9839, '43', '80395', 'DE VILLIERS ROAD', '7.22959387995', '278628', ' ', '12', 'G07', [ [ -33.9320884126043, 18.4257211484596 ]]],
		[ 9945, '55', '8928', 'KUYPER STREET', '9.19753473341', '280335', ' ', '12', 'G08', [ [ -33.9338634416075, 18.4289234466507 ]]],
		[ 10443, '8A', '6516', 'CALEDON STREET', '6.71345356642', '273744', 'CCID-P4', '11', 'F07', [ [ -33.9280065011075, 18.4256653781978 ]]],
		[ 10599, '72', '4281', 'WATERKANT STREET', '8.80253068026', '266693', 'GPCID', '5', 'E04', [ [ -33.9165164412884, 18.4174439697594 ]]],
		[ 10613, '95', '4417', 'WATERKANT STREET', '10.9931622279', '267187', 'GPCID', '5', 'E04', [ [ -33.9179958188945, 18.4190798553073 ]]],
		[ 10667, '84', '7444', 'SIR LOWRY ROAD', '9.07040354772', '273018', ' ', '12', 'E07', [ [ -33.9274877590579, 18.4324113061947 ]]],
		[ 12132, '22', '120746', 'SIDMOUTH AVENUE', '6.19268826485', '285933', ' ', '18', ' ', [ [ -33.9448318943435, 18.4167278114642 ]]],
		[ 12756, '16', '122060', 'VREDEHOEK AVENUE', '8.87993414119', '282908', ' ', '18', 'I07', [ [ -33.9366751023171, 18.4190543768526 ]]],
		[ 13369, ' ', '0', 'STRAND STREET', '0', '496577', ' ', '11', 'E06', [ [ -33.9251975423869, 18.4281282260936 ]]],
		[ 13379, ' ', '0', ' ', '0', '500018', ' ', '1', 'C03', [ [ -33.9058903485323, 18.4172767738425 ]]],
		[ 14082, '166', '0', 'SIR LOWRY ROAD', '8.75165142968', '273286', ' ', '14', 'E08', [ [ -33.9277280998319, 18.437656581379 ]]],
		[ 14529, '176', '7961', 'SIR LOWRY ROAD', '8.98689727779', '273308', ' ', '14', 'D08', [ [ -33.9277457229299, 18.4380610527228 ]]],
		[ 14577, '107', '7880', 'SIR LOWRY ROAD', '6.46577207431', '273017', ' ', '15', 'D08', [ [ -33.9275128886905, 18.4379095506844 ]]],
		[ 14579, '111', '7880', 'SIR LOWRY ROAD', '6.59676488324', '273025', ' ', '15', 'D08', [ [ -33.9275179494911, 18.4380307526727 ]]],
		[ 14590, '155A', '7918', 'SIR LOWRY ROAD', '7.53000947216', '273125', ' ', '15', 'D08', [ [ -33.9276171547687, 18.4400377850103 ]]],
		[ 14816, '', '', '', '', '600001', '', '', '', [ [ -33.9258703888587, 18.4152797547082 ]]]
	]
};

